Pop Up Study Spaces, Spring 2017
Struggling to find a seat in the Library? We’ve put together a list of alternative study spaces to help out.
This year, we have worked hard to provide you with study spaces across campus during this incredibly busy time. Here are the study spaces available until 19th May. Every day, different spaces will be published on the University snapchat (uofglasgow). Good luck in your exams everyone!
Pop up Study Spaces in the Library
MacKenna Room – Level 7
Committee Room – Level 9
Subject Specific Spaces
Building | Room | College/School | Days Open | Opening Hours | No. of Spaces |
Adam Smith Building | 1105 | PG Social Sciences | Monday-Thursday | 09:00-21:00 | 44 |
UG Social Sciences | Friday | 09:00-16:45 | |||
912a | Monday-Friday | 16 | |||
912b | 45 | ||||
Adam Smith Library | All | Monday-Friday | 09:00-17:00 | 30 | |
Boyd Orr Building | 517 | Psychology | Monday-Friday | 09:00-17:00 | 30 |
715 | Computer Science | 80 | |||
720 | Life Sciences | 74 | |||
L8 | 20 | ||||
L9 | 09:00-20:45 | 44 | |||
Chemistry Branch Library | Chemistry | Monday-Friday | 08:00-17:00 | 6 | |
Gilmorehill Building | 123 | Film and Television Studies & Theatre Studies |
Monday-Friday | 09:00-17:00 | 15 |
Glasgow University Union | Bridie Library | All | Monday-Friday | 09:00-varies | 50 |
Elliot Library | 18 | ||||
Gregory Building | Computer Labs | Geography and Earth Science | Monday-Friday | 09:00-17:00 | 18 |
Hetherington Building | 121a | Arts | Monday-Thursday | 09:00-20:00 | 16 |
122b | Friday | 09:00-16:45 | 14 | ||
Common Room | Monday-Friday | 09:00-17:00 | 20 | ||
Hetherington House | STELLA Lab | English Language, Literature and Scottish Literature | Monday-Friday | 09:00-17:00 | 30 |
James Watt South | 544 | Engineering | Monday-Friday | 09:00-17:00 | 73 |
611 | 15 | ||||
712 | 42 | ||||
Joseph Black Building | A506 | Chemistry and Life Sciences | Monday-Friday | 09:00-17:00 | |
Kelvin Building | 320, 330 & 470 | Physics and Astronomy | Monday-Friday | 09:00-17:00 | 48 |
Library | All | Monday-Sunday | 07:15-02:00 | ~1500 | |
Main Building | 232/204 | Geography | Monday-Friday | 08:30-17:00 | 40 |
233/202 | 30 | ||||
Maxwell House | Study Zone | School of Interdisciplinary Studies | Monday-Friday | 09:00-17:00 | 30 |
No. 2 University Gardens | DISH Lab A | Arts | Monday-Friday | 09:00-17:00 | 20 |
Queen Margaret Union | Committee Rooms | All | Monday-Friday | 09:00-varies | 65 |
Rankine Building | 311 | Engineering | Monday-Friday | 08:00-17:00 | 24 |
602 | 27 | ||||
739 | 35 | ||||
Reading Room | All | Monday-Friday | 08:00-21:00 | 113 | |
Saturday-Sunday | 09:00-16:30 | ||||
Stair Building | Workshop | Law | Monday-Friday | 09:00-20:00 | 70 |
St Andrews Building | 258 | Education | Monday-Friday | Mon-Thurs 08:00-21:00
Fri 08:00-16:30 |
8 |
387 | 8 | ||||
563 | 8 | ||||
696 | 9 | ||||
441 | 25 | ||||
Wolfson Medical Building | 303 | Medicine | Monday-Friday | 09:00-17:00
for non-medic students |
48 |
403 | 80 | ||||
503 | 80 | ||||
Wolfson Medical Library | Medicine | Monday-Sunday | 24hour | ~200 | |
4 The Square | Common Room | Theology and Religious Studies | Monday-Friday | 09:00-17:00 | 20 |