Pop Up Study Spaces Spring 2018
Struggling to find a seat in the Library? We’ve put together a list of alternative study spaces to help out.
Once again, the SRC has worked hard to continue providing alternative study spaces for University of Glasgow students during the spring exam period.
Here is a full list of open spaces, subject specific spaces and campus specific places which are available until 18th May.
There will also be available rooms within the Alexander Stone building but due to daily changes posters will be displayed in the building with correct and up to date information on what spaces can be used to study in.
Open Spaces – OPEN TO ALL UOFG STUDENTS
Building | Level | Room | Space | Capacity |
ADAM SMITH BUILDING | Level 4 | 406 | COMPUTER CLUSTER (OPEN) | 10 |
BOYD ORR | Level 5 | 512 | COMPUTER CLUSTER (OPEN) | 21 |
JOSEPH BLACK BUILDING | LEVEL B5 | B508 | COMPUTER CLUSTER (OPEN) | 8 |
LIBRARY | Level 1 | 104 | COMPUTER CLUSTER (OPEN) | 140 |
Level 2 | 204 | COMPUTER CLUSTER (OPEN) | 15 | |
Level 3 | 303 | COMPUTER CLUSTER (OPEN) | ||
Level 3 | 314 | COMPUTER CLUSTER (OPEN) | 143 | |
Level 3 | 359 | COMPUTER CLUSTER (OPEN) | 24 | |
Level 3 | TalkLab | |||
Level 4 | 421 | COMPUTER CLUSTER (OPEN) | 173 | |
Level 4 | 421A | COMPUTER CLUSTER (OPEN) | 19 | |
Level 4 | 437 | COMPUTER CLUSTER (OPEN) | 28 | |
Level 5 | 517 | COMPUTER CLUSTER (OPEN) | 36 | |
Level 6 | 621 | COMPUTER CLUSTER (OPEN) | ||
Level 7 | MacKenna Room | |||
Level 8 | 819 | COMPUTER CLUSTER (OPEN) | ||
Level 9 | Committee Room | |||
Level 10 | 1021 | COMPUTER CLUSTER (OPEN) | 56 | |
MCMILLAN READING ROOM | Level 2 | 202 | COMPUTER CLUSTER (OPEN) | 113 |
PROFESSORS SQUARE 4 | Level 1 | 107 | COMPUTER CLUSTER (OPEN) | 15 |
ST ANDREW’S BLDG | Level 2 | 258 | COMPUTER CLUSTER (OPEN) | 9 |
Level 3 | 387 | COMPUTER CLUSTER (OPEN) | 9 | |
LEVEL 4 | 455 | COMPUTER CLUSTER (OPEN) | 9 | |
LEVEL 5 | 563 | COMPUTER CLUSTER (OPEN) | 8 | |
LEVEL 6 | 696 | COMPUTER CLUSTER (OPEN) | 9 | |
THOMSON BLDG (ANATOMY) | Level 3 | 307 | COMPUTER CLUSTER (OPEN) | 20 |
School Specific/Other Spaces
Subject/Service | Building | Level | Room | Space | Capacity |
ADAM SMITH BUSINESS SCHOOL | MAIN BUILDING | Level 4 West | 464 | COMPUTER CLUSTER | 23 |
MAIN BUILDING | Level 4 West | 472 | COMPUTER CLUSTER | 20 | |
MAIN BUILDING | Level 4 West | 473 | COMPUTER CLUSTER | 20 | |
ADAM SMITH BUILDING | Level 7 | 716 | COMPUTING LAB | 20 | |
COLLEGE OF ARTS ADMINISTRATION | HETHERINGTON BUILDING | Level 1 | 121 | COMPUTER CLUSTER | 16 |
HETHERINGTON BUILDING | Level 1 | 122 | COMPUTER CLUSTER | 14 | |
COLLEGE OF SOCIAL SCIENCES ADMIN | ADAM SMITH BUILDING | Level 9 | 912A | COMPUTING LAB | 38 |
ADAM SMITH BUILDING | Level 11 | 1105 | COMPUTING LAB | 44 | |
ADAM SMITH BUILDING | Level 11 | 1113 | COMPUTING LAB | 50 | |
IT SERVICES | LIBRARY | Level 7 | 735 | COMPUTING LAB | 21 |
LIBRARY | Level 10 | 1022 | COMPUTING LAB | ||
LIBRARY | LIBRARY | Level 3 | 313 | COMPUTING LAB | 18 |
LIBRARY | Level 10 | 1022 | COMPUTING LAB | 25 | |
RI HEALTH & WELLBEING | LILYBANK GARDENS 2 | Level 1 | 102 | COMPUTER CLUSTER | 16 |
RI MOLECULAR CELL & SYSTEMS BIOLOGY | DAVIDSON BUILDING | Level 2 | 205 | COMPUTER CLUSTER | 12 |
SCHOOL OF CHEMISTRY | JOSEPH BLACK BUILDING | LEVEL A5 | A506 | COMPUTER CLUSTER | 30 |
JOSEPH BLACK BUILDING | LEVEL A5 | A523 | COMPUTER CLUSTER | 16 | |
JOSEPH BLACK BUILDING | LEVEL A5 | A523 | COMPUTER CLUSTER | 16 | |
JOSEPH BLACK BUILDING | LEVEL C5 | C517 | COMPUTER CLUSTER | 16 | |
SCHOOL OF COMPUTING SCIENCE | BOYD ORR | Level 6 | 618 | COMPUTING LAB | 18 |
BOYD ORR | Level 6 | 620 | COMPUTING LAB | 48 | |
BOYD ORR | Level 7 | 706 | COMPUTING LAB | 56 | |
BOYD ORR | Level 7 | 715 | COMPUTING LAB | 70 | |
BOYD ORR | Level 7 | 720 | COMPUTING LAB | 74 | |
BOYD ORR | Level 10 | 1028 | COMPUTING LAB | 84 | |
SIR ALWYN WILLIAMS BLDG (COMPUTING SCI.) | Level 2 | 208 | COMPUTING LAB | 6 | |
SCHOOL OF EDUCATION | ST ANDREW’S BLDG | Level 2 | 252 | COMPUTING LAB | 6 |
ST ANDREW’S BLDG | LEVEL 4 | 440 | COMPUTING LAB | 25 | |
ST ANDREW’S BLDG | LEVEL 4 | 441 | COMPUTING LAB | 25 | |
ST ANDREW’S BLDG | LEVEL 4 | 442 | COMPUTING LAB | 25 | |
SCHOOL OF ENGINEERING | JAMES WATT BUILDING | Level 5 South | 544 | COMPUTING LAB | 81 |
JAMES WATT BUILDING | Level 6 South | 611 | COMPUTING LAB | 24 | |
JAMES WATT BUILDING | Level 7 South | 712 | COMPUTING LAB | 42 | |
RANKINE BUILDING | Level 5 | 509 | COMPUTING LAB | 13 | |
RANKINE BUILDING | Level 6 | 602 | COMPUTING LAB | 27 | |
RANKINE BUILDING | Level 7 | 739 | COMPUTING LAB | 35 | |
SCHOOL OF GEOGRAPHICAL & EARTH SCIENCES | MAIN BUILDING | Level 2 East | 231 | COMPUTING LAB | 45 |
MAIN BUILDING | Level 2 East | 233 | COMPUTING LAB | 32 | |
MAIN BUILDING | Level 3 East | 312 | COMPUTER CLUSTER | 8 | |
SCHOOL OF HUMANITIES | OAKFIELD AVENUE 69 | Level 2 | 209 | COMPUTER CLUSTER | 3 |
UNIVERSITY GARDENS 1 | Level 1 | 102 | COMPUTER CLUSTER | 16 | |
UNIVERSITY GARDENS 2 | Level 1 | 103 | COMPUTER CLUSTER | 12 | |
UNIVERSITY GARDENS 2 | Level 1 | 104 | COMPUTER CLUSTER | 17 | |
UNIVERSITY GARDENS 11-GEORGE SERVICE HOUSE | Level 1 | 101 | COMPUTER CLUSTER | 10 | |
UNIVERSITY GARDENS 11-GEORGE SERVICE HOUSE | Level 1 | 102 | COMPUTER CLUSTER | 10 | |
UNIVERSITY GARDENS 11-GEORGE SERVICE HOUSE | Level 4 | 401 | COMPUTING LAB | 27 | |
GREGORY BUILDING | Level 3 | 320B | COMPUTER CLUSTER | 15 | |
SCHOOL OF LAW | PROFESSORS SQUARE 9 | Level 1 | 119 | COMPUTING LAB | 12 |
PROFESSORS SQUARE 9 | Level 1 | 322 | COMPUTING LAB | 30 | |
SCHOOL OF LIFE SCIENCES | JOSEPH BLACK BUILDING | LEVEL A5 | A506 | COMPUTER CLUSTER | 30 |
GRAHAM KERR BUILDING | Level 2 | 219 | COMPUTER CLUSTER | 24 | |
WEST MEDICAL BUILDING | Level 5 | 515 | COMPUTER CLUSTER | 38 | |
BOYD ORR | Level 8 | 808 | COMPUTING LAB | 25 | |
BOYD ORR | Level 9 | 904 | COMPUTER CLUSTER | 51 | |
BOYD ORR | Level 9 | 938 | COMPUTER CLUSTER | 10 | |
BOYD ORR | Level 10 | 1006 | COMPUTER CLUSTER | 16 | |
SCHOOL OF MATHEMATICS & STATISTICS | BOYD ORR | Level 4 | 418 | COMPUTING LAB | 80 |
BOYD ORR | Level 4 | 420 | COMPUTING LAB | 42 | |
MATHS MODULAR BLDG-WESTERN SITE | LEVEL 1 | 117 | COMPUTING LAB | 62 | |
SCHOOL OF MODERN LANGUAGES & CULTURES | HETHERINGTON BUILDING | Level 1 | 121 | COMPUTER CLUSTER | |
HETHERINGTON BUILDING | Level 1 | 122 | COMPUTER CLUSTER | ||
SCHOOL OF PHYSICS & ASTRONOMY | KELVIN BUILDING | Level 3 | 320 | COMPUTING LAB | 40 |
KELVIN BUILDING | Level 3 | 320A | COMPUTING LAB | 10 | |
KELVIN BUILDING | Level 3 | 333 | COMPUTER CLUSTER | 48 | |
SCHOOL OF PSYCHOLOGY | BOYD ORR | Level 5 | 517 | COMPUTING LAB | 90 |
SCHOOL OF SOCIAL & POLITICAL SCIENCES | BUTE GARDENS 25-29 | Level 1 | 138 | COMPUTER CLUSTER | 4 |
BUTE GARDENS 25-29 | Level 1 | 138 | COMPUTER CLUSTER | ||
BUTE GARDENS 25-29 | Level 2 | 206 | COMPUTER CLUSTER | 3 | |
SM – MEDICINE | WOLFSON MEDICAL SCHOOL BUILDING | Level 3 | 303 | COMPUTER CLUSTER | 48 |
WOLFSON MEDICAL SCHOOL BUILDING | Level 4 | 403 | COMPUTER CLUSTER | 82 | |
WOLFSON MEDICAL SCHOOL BUILDING | Level 5 | 503 | COMPUTER CLUSTER | 80 | |
59 OAKFIELD AVENUE | Level 2 | 206 | COMPUTING LAB | 10 |
Campus Specific
Campus | Building | Level | Room | Space | Capacity |
Garscube | MCCALL BUILDING (VET HOSPITAL BLDG) | Level 3 | 308 | COMPUTER CLUSTER | 25 |
GALLOWAY BUILDING (EXISTING 2 STOREY BLDG CONNECTED TO ‘BYRE’) | Level 2 | 218 | COMPUTER CLUSTER | 15 | |
GALLOWAY BUILDING (EXISTING 2 STOREY BLDG CONNECTED TO ‘BYRE’) | Level 2 | 218 | COMPUTER CLUSTER | ||
Crichton Campus – Dumfries | RUTHERFORD/MCCOWAN BLDG | Level 2 | 245 | COMPUTER CLUSTER (OPEN) | 16 |
RUTHERFORD/MCCOWAN BLDG | Level 2 | 247/8 | COMPUTER CLUSTER (OPEN) | 31 | |
RUTHERFORD/MCCOWAN BLDG | Level 2 | 249 | COMPUTER CLUSTER | 16 | |
BROWNE HOUSE- (GU FOR CERTAIN ROOMS) | LEVEL B2 | B203 | COMPUTING LAB | 8 | |
DUDGEON HOUSE (UWS) | LEVEL W1 | W1 | COMPUTING LAB | 20 | |
DUDGEON HOUSE (UWS) | LEVEL W1 | W13 | COMPUTING LAB | 8 | |
Dental Hospital | OLD BUILDING | LEVEL 4F | F25 | COMPUTER CLUSTER (OPEN) | 34 |
NEW BUILDING | LEVEL 8K | K28 | COMPUTING LAB | 22 | |
Gartnavel Royal | PRIMARY SERVICES HEADQUARTERS-MENTAL HEALTH UNIT* | Level 3 | 327 | COMPUTER CLUSTER | 6 |
Royal Infirmary | NEW LISTER BLDG* | Level 2 | 236 | COMPUTER CLUSTER (OPEN) | 49 |
Queen Elizabeth University Hospital | LAB MEDICINE BLDG (GU PATHOLOGY-LEVEL 2 & 3)* | LEVEL 2 | 2B117 | COMPUTER CLUSTER | 10 |
Teaching and Learning Centre – STRATIFIED MEDICINE SCOTLAND* | LEVEL 1 | L1029 | COMPUTING LAB | 26 | |
Teaching and Learning Centre – STRATIFIED MEDICINE SCOTLAND* | LEVEL 2 | L2026 | COMPUTING LAB | 21 | |
Teaching and Learning Centre – STRATIFIED MEDICINE SCOTLAND* | LEVEL 2 | L2027 | COMPUTING LAB | 21 |
*For any NHS based buildings contact NHS helpline for maintenance and repairs