Study space alternatives to the Library
Struggling to find a seat in the Library? We’ve put together a list of alternative study spaces to help out.
The SRC have been working with Estates & Buildings in order to compile this list of study spaces alternative to the Library, which can be incredibly busy at this time of year. Please respect the restrictions on the spaces that are available to only certain students.
Building | Room | College/School | Days open | Opening hours | No. of spaces |
---|---|---|---|---|---|
Adam Smith Building | 1105 | PG Social Sciences | Mon-Thurs | 09.00-21.00 | 44 |
UG Social Sciences | Fri | 09.00-16.45 | |||
912a | 16 | ||||
912b | 45 | ||||
Adam Smith Library | All | Mon-Fri | 09.00-17.00 | 30 | |
Boyd Orr | 517 | Psychology | Mon-Fri | 09.00-17.00 | 30 |
715 | Computer Science | 80 | |||
720 | Life Sciences | 74 | |||
L8 | 20 | ||||
L9 | 09.00-20.45 | 44 | |||
Chemistry Branch Library | Chemistry | Mon-Fri | 08.00-17.00 | 6 | |
Gilmorehill Building | 123 | Film and Theatre Studies | Mon-Fri | 9.00- 17.00 | 15 |
Glasgow University Union | Bridie | All | Mon-Sat | 8.00-varies | 50 |
Elliot | 18 | ||||
Hetherington Building | 121a | Arts | Mon-Thurs | 09.00-20.00 | 16 |
122b | Fri | 09.00-16.45 | 14 | ||
Common Room | Mon-Fri | 09.00-17.00 | 20 | ||
James Watt Building | 544 | Science & Engineering | Mon-Fri | 09.00-17.00 | 73 |
712 | 42 | ||||
Joseph Black Building | A506 | Chemistry & Life Sciences | Mon-Fri | 09.00-17.00 | 30 |
Kelvin Building | 320, 333, 470 | Physics & Astronomy | Mon-Fri | 09.00-17.00 for non-physics students |
48 |
Library | All Students | All week | 07.15-02.00 | ~1500 | |
Main Building | 231/204 | Geography | Mon-Fri | 08.30-17.00 | 40 |
233/202 | 30 | ||||
Math Building | 215 | Maths and Stats | Mon-Fri | 09.00-17.00 | 30 |
110 | 54 | ||||
No. 2 University Gardens | Dish Lab A | Arts | Mon-Fri | 09.00-17.00 | 20 |
Queen Margaret Union | 3rd Floor | All students | Mon-Fri | 08.00-22.00 | 65 |
Rankine Building | 311 | Engineering | Mon-Fri | 08.00- 17.00 | 24 |
602 | 27 | ||||
739 | 35 | ||||
Reading Room | All | Mon-Fri | 08.00-21.00 | 113 | |
Sat & Sun | 09.00- 16.30 | ||||
St Andrew’s Building | 258 | Education | Mon–Fri | Mon-Thurs 08.00-21.00 Fri 08.00-16.30 |
8 |
387 | 8 | ||||
563 | 8 | ||||
696 | 9 | ||||
441 | 25 | ||||
Wolfson Medical Building | 303 | Medicine | All | 09.00-17.00 for non-medic students |
48 |
403 | 80 | ||||
503 | 80 |
Comments
Comments are closed.
That’s cool but it could do with a break down of if those spaces are PC or laptop desks (or if there is a plug anywhere near by), many of my favourite old haunts got taken over by crappy computer clusters which no one use so there are becoming less and less space for laptop users.
Just unplug a computer screen. Plug it back in when ur going of course!
There are university network computers in the Catholic Chaplaincy which are open to all as are the twenty-four hour study facilities with free tea and coffee. As far as I know there is nothing like this anywhere on campus, maybe you could publicise this